DDPL Online  | DDPLStore.com  |  Toolbar Home  |  Contact Us
Double Deuce Poker League
Player Login
Player ID:
Password:
Players
Register
Login
Rules
FAQ
 
Leader Boards
HPT - DDPL Online
Monthly
Quarterly
Annual
All Time
 
Venues
Why DDPL?
FAQ
 
Locations Within miles of ZIP Code:
Calendar View
Double Deuce Poker League 
   

Double Deuce Poker League is a Free Texas Hold'em Poker League. DDPL events are hosted every day in restaurants and bars across the US. Players at our nightly events qualify for larger prizes through our league advancement structure while earning nightly prizes.

****HPT Main Event Seat Giveaway****

Nightly Prize Points
Weekly Online Freerolls
Quarterly Regional Championships
Quarterly Regional Point Championships
Quarterly Event Point Championships
Annual League Point Championships
Annual League Championship

   
 
# Name (ID) Points
1 Tom H (5288) 6,675
2 Betty Lou B (3345) 5,679
3 David L (7277) 4,681
4 Jim S (2061) 3,709
5 Richard V (9348) 3,633
6 Mike E (5912) 3,448
7 Kirn T (6922) 3,282
8 Milton H (2693) 3,098
9 Brandon B (2001) 2,992
10 Elizabeth B (2548) 2,951
11 Blake P (5491) 2,948
12 Susan H (15759) 2,405
13 Mark B (10035) 2,383
14 Bay C (14218) 2,366
15 Josh C (5836) 2,277
16 Tom F (15854) 2,241
17 Cindy C (15973) 2,235
18 Joshua A (3838) 2,233
19 Jerry Y (3892) 2,203
20 Jeff V (2821) 2,167
21 Jeramy L (2699) 2,114
22 Leta R (11237) 2,108
   
# Name (ID) Points
1 Betty Lou B (3345) 15,255
2 David L (7277) 12,801
3 Jim S (2061) 12,570
4 Kirn T (6922) 12,239
5 Derrick M (7185) 9,135
6 Tom H (5288) 8,909
7 Richard V (9348) 8,604
8 Mike E (5912) 7,799
9 Brandon B (2001) 7,603
10 Mark B (10035) 7,266
11 Jerry Y (3892) 7,157
12 Blake P (5491) 6,795
13 Josh C (5836) 6,630
14 Dennis B (13820) 6,300
15 Greg S (10456) 6,172
16 Adam N (6036) 6,128
17 Chuck P (4352) 6,072
18 Elizabeth B (2548) 5,921
19 Kevin B (6538) 5,809
20 Valerie B (2631) 5,766
21 Milton H (2693) 5,732
22 Sherry H (6462) 5,711
 
Region Menu
Arizona
    Peoria
    Phoenix
    Sierra Vista
Arkansas
    Fayetteville
    Springdale
Kansas
    Johnson County
    Lawrence
    Leavenworth County
    Pittsburg
    Topeka
    Wyandotte County
Missouri
    Branson
    Harrisonville
    Joplin
    Kansas City
    Kansas City - East
    Kansas City - North
    Kansas City - South
 
Advertisement
 
 
 
  Copyright (c) 2010 Double Deuce Poker, LLC. All rights reserved.
All prizes and promotions are subject to change without notice.
 
Web Analytics