DDPL Online  | DDPLStore.com  |  Toolbar Home  |  Contact Us
Double Deuce Poker League
Player Login
Player ID:
Password:
Players
Register
Login
Rules
FAQ
 
Leader Boards
HPT - DDPL Online
Monthly
Quarterly
Annual
All Time
 
Venues
Why DDPL?
FAQ
 
Locations Within miles of ZIP Code:
Calendar View
Double Deuce Poker League 
   

Double Deuce Poker League is a Free Texas Hold'em Poker League. DDPL events are hosted every day in restaurants and bars across the US. Players at our nightly events qualify for larger prizes through our league advancement structure while earning nightly prizes.

****HPT Main Event Seat Giveaway****

Nightly Prize Points
Weekly Online Freerolls
Quarterly Regional Championships
Quarterly Regional Point Championships
Quarterly Event Point Championships
Annual League Point Championships
Annual League Championship

   
 
# Name (ID) Points
1 Tom H (5288) 6,072
2 Betty Lou B (3345) 5,404
3 David L (7277) 4,149
4 Jim S (2061) 3,377
5 Richard V (9348) 3,306
6 Kirn T (6922) 3,272
7 Mike E (5912) 3,169
8 Blake P (5491) 2,893
9 Elizabeth B (2548) 2,846
10 Brandon B (2001) 2,836
11 Milton H (2693) 2,809
12 Susan H (15759) 2,405
13 Bay C (14218) 2,362
14 Mark B (10035) 2,265
15 Josh C (5836) 2,230
16 Mickey L (13716) 2,093
17 Jeramy L (2699) 2,081
18 Tom F (15854) 2,074
19 Joshua A (3838) 2,055
20 Jerry Y (3892) 2,002
21 Butch S (15740) 1,997
22 Cindy C (15973) 1,982
   
# Name (ID) Points
1 Betty Lou B (3345) 14,980
2 David L (7277) 12,269
3 Jim S (2061) 12,238
4 Kirn T (6922) 12,229
5 Derrick M (7185) 9,092
6 Tom H (5288) 8,306
7 Richard V (9348) 8,277
8 Mike E (5912) 7,520
9 Brandon B (2001) 7,447
10 Mark B (10035) 7,148
11 Jerry Y (3892) 6,956
12 Blake P (5491) 6,740
13 Josh C (5836) 6,583
14 Dennis B (13820) 6,217
15 Adam N (6036) 6,128
16 Chuck P (4352) 5,952
17 Greg S (10456) 5,856
18 Elizabeth B (2548) 5,816
19 Kevin B (6538) 5,809
20 Sherry H (6462) 5,708
21 Valerie B (2631) 5,686
22 Richard M (4958) 5,615
 
Region Menu
Arizona
    Peoria
    Phoenix
    Sierra Vista
Arkansas
    Fayetteville
    Springdale
Kansas
    Johnson County
    Lawrence
    Leavenworth County
    Pittsburg
    Topeka
    Wyandotte County
Missouri
    Branson
    Harrisonville
    Joplin
    Kansas City
    Kansas City - East
    Kansas City - North
    Kansas City - South
 
Advertisement
 
 
 
  Copyright (c) 2010 Double Deuce Poker, LLC. All rights reserved.
All prizes and promotions are subject to change without notice.
 
data recovery